Race Programme 2024
Date | Race | Miles | Organising authority |
---|---|---|---|
Fri 10th May | North Sea Race Harwich to Scheveningen Get full details | 200 | RORC/RHYC/EAORA |
Sat 25th May | Pattinson Cup Burnham to Mersea Get full details | 50 | WMYC |
Sun 26th May | Ralph Herring Trophy Mersea to Burnham Get full details | 50 | RBYC |
Sat 15th Jun | Janes Cup Burnham to Medway Get full details | 50 | MYC |
Sun 16th Jun | Thames Estuary shield Medway to Burnham Get full details | 50 | RCYC |
Sat 6th Jul | East Coast Race Harwich to Ostende Get full details | 80 | EAORA/HPYC/RORC |
Sun 7th Jul | Cannonball Trophy Ostende to Breskens Get full details | 45 | EAORA/MYC |
Mon 8th Jul - Fri 12th Jul | EAORA Week Southern Holland Enjoy daily racing in Southern Holland with visits to Veere, Zierikzee, Bruinisse & other favourites. Get full details | EAORA | |
Sat 17th Aug | Sunk Race Harwich to Mersea Feeder race for IRC East Coast Championship Get full details | 50 | WMYC/HPYC |
Sat 31st Aug | Houghton Cup Burnham to Burnham Burnham Week Town Cup Race Get full details | 35 | RBYC |
Fri 13th Sep | Buckley Goblets West Mersea to Ostende Get full details | 80 | WMYC |
Sat 9th Nov | AGM & Prizegiving | WMYC |
- Telephone
- Call 01473 659465
- Contact via email
- Website URL
- Visit syharbour.co.uk
- Telephone
- Call 01473 689111
- Contact via email
- Website URL
- Visit foxsmarina.com
- Telephone
- Call 01621 773428
- Contact via email
- Website URL
- Visit forensic-healthcare.com